






Rule	Aus	1917	only	-	Jan	 1	2:00s	1:00	D
Rule	Aus	1917	only	-	Mar	lastSun	2:00s	0	S
Rule	Aus	1942	only	-	Jan	 1	2:00s	1:00	D
Rule	Aus	1942	only	-	Mar	lastSun	2:00s	0	S
Rule	Aus	1942	only	-	Sep	27	2:00s	1:00	D
Rule	Aus	1943	1944	-	Mar	lastSun	2:00s	0	S
Rule	Aus	1943	only	-	Oct	 3	2:00s	1:00	D

Zone Australia/Darwin	 8:43:20 -	LMT	1895 Feb
			 9:00	-	ACST	1899 May
			 9:30	Aus	AC%sT
Rule	AW	1974	only	-	Oct	lastSun	2:00s	1:00	D
Rule	AW	1975	only	-	Mar	Sun>=1	2:00s	0	S
Rule	AW	1983	only	-	Oct	lastSun	2:00s	1:00	D
Rule	AW	1984	only	-	Mar	Sun>=1	2:00s	0	S
Rule	AW	1991	only	-	Nov	17	2:00s	1:00	D
Rule	AW	1992	only	-	Mar	Sun>=1	2:00s	0	S
Rule	AW	2006	only	-	Dec	 3	2:00s	1:00	D
Rule	AW	2007	2009	-	Mar	lastSun	2:00s	0	S
Rule	AW	2007	2008	-	Oct	lastSun	2:00s	1:00	D
Zone Australia/Perth	 7:43:24 -	LMT	1895 Dec
			 8:00	Aus	AW%sT	1943 Jul
			 8:00	AW	AW%sT
Zone Australia/Eucla	 8:35:28 -	LMT	1895 Dec
			 8:45	Aus	%z	1943 Jul
			 8:45	AW	%z

Rule	AQ	1971	only	-	Oct	lastSun	2:00s	1:00	D
Rule	AQ	1972	only	-	Feb	lastSun	2:00s	0	S
Rule	AQ	1989	1991	-	Oct	lastSun	2:00s	1:00	D
Rule	AQ	1990	1992	-	Mar	Sun>=1	2:00s	0	S
Rule	Holiday	1992	1993	-	Oct	lastSun	2:00s	1:00	D
Rule	Holiday	1993	1994	-	Mar	Sun>=1	2:00s	0	S
Zone Australia/Brisbane	10:12:08 -	LMT	1895
			10:00	Aus	AE%sT	1971
			10:00	AQ	AE%sT
Zone Australia/Lindeman  9:55:56 -	LMT	1895
			10:00	Aus	AE%sT	1971
			10:00	AQ	AE%sT	1992 Jul
			10:00	Holiday	AE%sT

Rule	AS	1971	1985	-	Oct	lastSun	2:00s	1:00	D
Rule	AS	1986	only	-	Oct	19	2:00s	1:00	D
Rule	AS	1987	2007	-	Oct	lastSun	2:00s	1:00	D
Rule	AS	1972	only	-	Feb	27	2:00s	0	S
Rule	AS	1973	1985	-	Mar	Sun>=1	2:00s	0	S
Rule	AS	1986	1990	-	Mar	Sun>=15	2:00s	0	S
Rule	AS	1991	only	-	Mar	3	2:00s	0	S
Rule	AS	1992	only	-	Mar	22	2:00s	0	S
Rule	AS	1993	only	-	Mar	7	2:00s	0	S
Rule	AS	1994	only	-	Mar	20	2:00s	0	S
Rule	AS	1995	2005	-	Mar	lastSun	2:00s	0	S
Rule	AS	2006	only	-	Apr	2	2:00s	0	S
Rule	AS	2007	only	-	Mar	lastSun	2:00s	0	S
Rule	AS	2008	max	-	Apr	Sun>=1	2:00s	0	S
Rule	AS	2008	max	-	Oct	Sun>=1	2:00s	1:00	D
Zone Australia/Adelaide	9:14:20 -	LMT	1895 Feb
			9:00	-	ACST	1899 May
			9:30	Aus	AC%sT	1971
			9:30	AS	AC%sT

Rule	AT	1916	only	-	Oct	Sun>=1	2:00s	1:00	D
Rule	AT	1917	only	-	Mar	lastSun	2:00s	0	S
Rule	AT	1917	1918	-	Oct	Sun>=22	2:00s	1:00	D
Rule	AT	1918	1919	-	Mar	Sun>=1	2:00s	0	S
Rule	AT	1967	only	-	Oct	Sun>=1	2:00s	1:00	D
Rule	AT	1968	only	-	Mar	Sun>=29	2:00s	0	S
Rule	AT	1968	1985	-	Oct	lastSun	2:00s	1:00	D
Rule	AT	1969	1971	-	Mar	Sun>=8	2:00s	0	S
Rule	AT	1972	only	-	Feb	lastSun	2:00s	0	S
Rule	AT	1973	1981	-	Mar	Sun>=1	2:00s	0	S
Rule	AT	1982	1983	-	Mar	lastSun	2:00s	0	S
Rule	AT	1984	1986	-	Mar	Sun>=1	2:00s	0	S
Rule	AT	1986	only	-	Oct	Sun>=15	2:00s	1:00	D
Rule	AT	1987	1990	-	Mar	Sun>=15	2:00s	0	S
Rule	AT	1987	only	-	Oct	Sun>=22	2:00s	1:00	D
Rule	AT	1988	1990	-	Oct	lastSun	2:00s	1:00	D
Rule	AT	1991	1999	-	Oct	Sun>=1	2:00s	1:00	D
Rule	AT	1991	2005	-	Mar	lastSun	2:00s	0	S
Rule	AT	2000	only	-	Aug	lastSun	2:00s	1:00	D
Rule	AT	2001	max	-	Oct	Sun>=1	2:00s	1:00	D
Rule	AT	2006	only	-	Apr	Sun>=1	2:00s	0	S
Rule	AT	2007	only	-	Mar	lastSun	2:00s	0	S
Rule	AT	2008	max	-	Apr	Sun>=1	2:00s	0	S
Zone Australia/Hobart	9:49:16	-	LMT	1895 Sep
			10:00	AT	AE%sT	1919 Oct 24
			10:00	Aus	AE%sT	1967
			10:00	AT	AE%sT

Rule	AV	1971	1985	-	Oct	lastSun	2:00s	1:00	D
Rule	AV	1972	only	-	Feb	lastSun	2:00s	0	S
Rule	AV	1973	1985	-	Mar	Sun>=1	2:00s	0	S
Rule	AV	1986	1990	-	Mar	Sun>=15	2:00s	0	S
Rule	AV	1986	1987	-	Oct	Sun>=15	2:00s	1:00	D
Rule	AV	1988	1999	-	Oct	lastSun	2:00s	1:00	D
Rule	AV	1991	1994	-	Mar	Sun>=1	2:00s	0	S
Rule	AV	1995	2005	-	Mar	lastSun	2:00s	0	S
Rule	AV	2000	only	-	Aug	lastSun	2:00s	1:00	D
Rule	AV	2001	2007	-	Oct	lastSun	2:00s	1:00	D
Rule	AV	2006	only	-	Apr	Sun>=1	2:00s	0	S
Rule	AV	2007	only	-	Mar	lastSun	2:00s	0	S
Rule	AV	2008	max	-	Apr	Sun>=1	2:00s	0	S
Rule	AV	2008	max	-	Oct	Sun>=1	2:00s	1:00	D
Zone Australia/Melbourne 9:39:52 -	LMT	1895 Feb
			10:00	Aus	AE%sT	1971
			10:00	AV	AE%sT

Rule	AN	1971	1985	-	Oct	lastSun	2:00s	1:00	D
Rule	AN	1972	only	-	Feb	27	2:00s	0	S
Rule	AN	1973	1981	-	Mar	Sun>=1	2:00s	0	S
Rule	AN	1982	only	-	Apr	Sun>=1	2:00s	0	S
Rule	AN	1983	1985	-	Mar	Sun>=1	2:00s	0	S
Rule	AN	1986	1989	-	Mar	Sun>=15	2:00s	0	S
Rule	AN	1986	only	-	Oct	19	2:00s	1:00	D
Rule	AN	1987	1999	-	Oct	lastSun	2:00s	1:00	D
Rule	AN	1990	1995	-	Mar	Sun>=1	2:00s	0	S
Rule	AN	1996	2005	-	Mar	lastSun	2:00s	0	S
Rule	AN	2000	only	-	Aug	lastSun	2:00s	1:00	D
Rule	AN	2001	2007	-	Oct	lastSun	2:00s	1:00	D
Rule	AN	2006	only	-	Apr	Sun>=1	2:00s	0	S
Rule	AN	2007	only	-	Mar	lastSun	2:00s	0	S
Rule	AN	2008	max	-	Apr	Sun>=1	2:00s	0	S
Rule	AN	2008	max	-	Oct	Sun>=1	2:00s	1:00	D
Zone Australia/Sydney	10:04:52 -	LMT	1895 Feb
			10:00	Aus	AE%sT	1971
			10:00	AN	AE%sT
Zone Australia/Broken_Hill 9:25:48 -	LMT	1895 Feb
			10:00	-	AEST	1896 Aug 23
			9:00	-	ACST	1899 May
			9:30	Aus	AC%sT	1971
			9:30	AN	AC%sT	2000
			9:30	AS	AC%sT

Rule	LH	1981	1984	-	Oct	lastSun	2:00	1:00	-
Rule	LH	1982	1985	-	Mar	Sun>=1	2:00	0	-
Rule	LH	1985	only	-	Oct	lastSun	2:00	0:30	-
Rule	LH	1986	1989	-	Mar	Sun>=15	2:00	0	-
Rule	LH	1986	only	-	Oct	19	2:00	0:30	-
Rule	LH	1987	1999	-	Oct	lastSun	2:00	0:30	-
Rule	LH	1990	1995	-	Mar	Sun>=1	2:00	0	-
Rule	LH	1996	2005	-	Mar	lastSun	2:00	0	-
Rule	LH	2000	only	-	Aug	lastSun	2:00	0:30	-
Rule	LH	2001	2007	-	Oct	lastSun	2:00	0:30	-
Rule	LH	2006	only	-	Apr	Sun>=1	2:00	0	-
Rule	LH	2007	only	-	Mar	lastSun	2:00	0	-
Rule	LH	2008	max	-	Apr	Sun>=1	2:00	0	-
Rule	LH	2008	max	-	Oct	Sun>=1	2:00	0:30	-
Zone Australia/Lord_Howe 10:36:20 -	LMT	1895 Feb
			10:00	-	AEST	1981 Mar
			10:30	LH	%z	1985 Jul
			10:30	LH	%z

Zone Antarctica/Macquarie 0	-	-00	1899 Nov
			10:00	-	AEST	1916 Oct  1  2:00
			10:00	1:00	AEDT	1917 Feb
			10:00	Aus	AE%sT	1919 Apr  1  0:00s
			0	-	-00	1948 Mar 25
			10:00	Aus	AE%sT	1967
			10:00	AT	AE%sT	2010
			10:00	1:00	AEDT	2011
			10:00	AT	AE%sT





















Rule	Fiji	1998	1999	-	Nov	Sun>=1	2:00	1:00	-
Rule	Fiji	1999	2000	-	Feb	lastSun	3:00	0	-
Rule	Fiji	2009	only	-	Nov	29	2:00	1:00	-
Rule	Fiji	2010	only	-	Mar	lastSun	3:00	0	-
Rule	Fiji	2010	2013	-	Oct	Sun>=21	2:00	1:00	-
Rule	Fiji	2011	only	-	Mar	Sun>=1	3:00	0	-
Rule	Fiji	2012	2013	-	Jan	Sun>=18	3:00	0	-
Rule	Fiji	2014	only	-	Jan	Sun>=18	2:00	0	-
Rule	Fiji	2014	2018	-	Nov	Sun>=1	2:00	1:00	-
Rule	Fiji	2015	2021	-	Jan	Sun>=12	3:00	0	-
Rule	Fiji	2019	only	-	Nov	Sun>=8	2:00	1:00	-
Rule	Fiji	2020	only	-	Dec	20	2:00	1:00	-
Zone	Pacific/Fiji	11:55:44 -	LMT	1915 Oct 26 # Suva
			12:00	Fiji	%z

Zone	Pacific/Gambier	 -8:59:48 -	LMT	1912 Oct  1 # Rikitea
			 -9:00	-	%z
Zone	Pacific/Marquesas -9:18:00 -	LMT	1912 Oct  1
			 -9:30	-	%z
Zone	Pacific/Tahiti	 -9:58:16 -	LMT	1912 Oct  1 # Papeete
			-10:00	-	%z



Rule	Guam	1959	only	-	Jun	27	2:00	1:00	D
Rule	Guam	1961	only	-	Jan	29	2:00	0	S
Rule	Guam	1967	only	-	Sep	 1	2:00	1:00	D
Rule	Guam	1969	only	-	Jan	26	0:01	0	S
Rule	Guam	1969	only	-	Jun	22	2:00	1:00	D
Rule	Guam	1969	only	-	Aug	31	2:00	0	S
Rule	Guam	1970	1971	-	Apr	lastSun	2:00	1:00	D
Rule	Guam	1970	1971	-	Sep	Sun>=1	2:00	0	S
Rule	Guam	1973	only	-	Dec	16	2:00	1:00	D
Rule	Guam	1974	only	-	Feb	24	2:00	0	S
Rule	Guam	1976	only	-	May	26	2:00	1:00	D
Rule	Guam	1976	only	-	Aug	22	2:01	0	S
Rule	Guam	1977	only	-	Apr	24	2:00	1:00	D
Rule	Guam	1977	only	-	Aug	28	2:00	0	S

Zone	Pacific/Guam	-14:21:00 -	LMT	1844 Dec 31
			 9:39:00 -	LMT	1901        # Agana
			10:00	-	GST	1941 Dec 10 # Guam
			 9:00	-	%z	1944 Jul 31
			10:00	Guam	G%sT	2000 Dec 23
			10:00	-	ChST	# Chamorro Standard Time


Zone Pacific/Tarawa	 11:32:04 -	LMT	1901 # Bairiki
			 12:00	-	%z

Zone Pacific/Kanton	  0	-	-00	1937 Aug 31
			-12:00	-	%z	1979 Oct
			-11:00	-	%z	1994 Dec 31
			 13:00	-	%z
Zone Pacific/Kiritimati	-10:29:20 -	LMT	1901
			-10:40	-	%z	1979 Oct
			-10:00	-	%z	1994 Dec 31
			 14:00	-	%z

Zone Pacific/Kwajalein	 11:09:20 -	LMT	1901
			 11:00	-	%z	1937
			 10:00	-	%z	1941 Apr  1
			  9:00	-	%z	1944 Feb  6
			 11:00	-	%z	1969 Oct
			-12:00	-	%z	1993 Aug 20 24:00
			 12:00	-	%z

Zone Pacific/Kosrae	-13:08:04 -	LMT	1844 Dec 31
			 10:51:56 -	LMT	1901
			 11:00	-	%z	1914 Oct
			  9:00	-	%z	1919 Feb  1
			 11:00	-	%z	1937
			 10:00	-	%z	1941 Apr  1
			  9:00	-	%z	1945 Aug
			 11:00	-	%z	1969 Oct
			 12:00	-	%z	1999
			 11:00	-	%z

Zone	Pacific/Nauru	11:07:40 -	LMT	1921 Jan 15 # Uaobe
			11:30	-	%z	1942 Aug 29
			 9:00	-	%z	1945 Sep  8
			11:30	-	%z	1979 Feb 10  2:00
			12:00	-	%z

Rule	NC	1977	1978	-	Dec	Sun>=1	0:00	1:00	-
Rule	NC	1978	1979	-	Feb	27	0:00	0	-
Rule	NC	1996	only	-	Dec	 1	2:00s	1:00	-
Rule	NC	1997	only	-	Mar	 2	2:00s	0	-
Zone	Pacific/Noumea	11:05:48 -	LMT	1912 Jan 13 # Nouméa
			11:00	NC	%z




Rule	NZ	1927	only	-	Nov	 6	2:00	1:00	S
Rule	NZ	1928	only	-	Mar	 4	2:00	0	M
Rule	NZ	1928	1933	-	Oct	Sun>=8	2:00	0:30	S
Rule	NZ	1929	1933	-	Mar	Sun>=15	2:00	0	M
Rule	NZ	1934	1940	-	Apr	lastSun	2:00	0	M
Rule	NZ	1934	1940	-	Sep	lastSun	2:00	0:30	S
Rule	NZ	1946	only	-	Jan	 1	0:00	0	S
Rule	NZ	1974	only	-	Nov	Sun>=1	2:00s	1:00	D
Rule	Chatham	1974	only	-	Nov	Sun>=1	2:45s	1:00	-
Rule	NZ	1975	only	-	Feb	lastSun	2:00s	0	S
Rule	Chatham	1975	only	-	Feb	lastSun	2:45s	0	-
Rule	NZ	1975	1988	-	Oct	lastSun	2:00s	1:00	D
Rule	Chatham	1975	1988	-	Oct	lastSun	2:45s	1:00	-
Rule	NZ	1976	1989	-	Mar	Sun>=1	2:00s	0	S
Rule	Chatham	1976	1989	-	Mar	Sun>=1	2:45s	0	-
Rule	NZ	1989	only	-	Oct	Sun>=8	2:00s	1:00	D
Rule	Chatham	1989	only	-	Oct	Sun>=8	2:45s	1:00	-
Rule	NZ	1990	2006	-	Oct	Sun>=1	2:00s	1:00	D
Rule	Chatham	1990	2006	-	Oct	Sun>=1	2:45s	1:00	-
Rule	NZ	1990	2007	-	Mar	Sun>=15	2:00s	0	S
Rule	Chatham	1990	2007	-	Mar	Sun>=15	2:45s	0	-
Rule	NZ	2007	max	-	Sep	lastSun	2:00s	1:00	D
Rule	Chatham	2007	max	-	Sep	lastSun	2:45s	1:00	-
Rule	NZ	2008	max	-	Apr	Sun>=1	2:00s	0	S
Rule	Chatham	2008	max	-	Apr	Sun>=1	2:45s	0	-
Zone Pacific/Auckland	11:39:04 -	LMT	1868 Nov  2
			11:30	NZ	NZ%sT	1946 Jan  1
			12:00	NZ	NZ%sT

Zone Pacific/Chatham	12:13:48 -	LMT	1868 Nov  2
			12:15	-	%z	1946 Jan  1
			12:45	Chatham	%z



Rule	Cook	1978	only	-	Nov	12	0:00	0:30	-
Rule	Cook	1979	1991	-	Mar	Sun>=1	0:00	0	-
Rule	Cook	1979	1990	-	Oct	lastSun	0:00	0:30	-
Zone Pacific/Rarotonga	13:20:56 -	LMT	1899 Dec 26 # Avarua
			-10:39:04 -	LMT	1952 Oct 16
			-10:30	-	%z	1978 Nov 12
			-10:00	Cook	%z




Zone	Pacific/Niue	-11:19:40 -	LMT	1952 Oct 16	# Alofi
			-11:20	-	%z	1964 Jul
			-11:00	-	%z

Zone	Pacific/Norfolk	11:11:52 -	LMT	1901 # Kingston
			11:12	-	%z	1951
			11:30	-	%z	1974 Oct 27 02:00s
			11:30	1:00	%z	1975 Mar  2 02:00s
			11:30	-	%z	2015 Oct  4 02:00s
			11:00	-	%z	2019 Jul
			11:00	AN	%z

Zone Pacific/Palau	-15:02:04 -	LMT	1844 Dec 31	# Koror
			  8:57:56 -	LMT	1901
			  9:00	-	%z

Zone Pacific/Port_Moresby 9:48:40 -	LMT	1880
			9:48:32	-	PMMT	1895 # Port Moresby Mean Time
			10:00	-	%z
Zone Pacific/Bougainville 10:22:16 -	LMT	1880
			 9:48:32 -	PMMT	1895
			10:00	-	%z	1942 Jul
			 9:00	-	%z	1945 Aug 21
			10:00	-	%z	2014 Dec 28  2:00
			11:00	-	%z

Zone Pacific/Pitcairn	-8:40:20 -	LMT	1901        # Adamstown
			-8:30	-	%z	1998 Apr 27  0:00
			-8:00	-	%z

Zone Pacific/Pago_Pago	 12:37:12 -	LMT	1892 Jul  5
			-11:22:48 -	LMT	1911
			-11:00	-	SST	            # S=Samoa








Rule	WS	2010	only	-	Sep	lastSun	0:00	1	-
Rule	WS	2011	only	-	Apr	Sat>=1	4:00	0	-
Rule	WS	2011	only	-	Sep	lastSat	3:00	1	-
Rule	WS	2012	2021	-	Apr	Sun>=1	4:00	0	-
Rule	WS	2012	2020	-	Sep	lastSun	3:00	1	-
Zone Pacific/Apia	 12:33:04 -	LMT	1892 Jul  5
			-11:26:56 -	LMT	1911
			-11:30	-	%z	1950
			-11:00	WS	%z	2011 Dec 29 24:00
			 13:00	WS	%z

Zone Pacific/Guadalcanal 10:39:48 -	LMT	1912 Oct  1 # Honiara
			11:00	-	%z


Zone	Pacific/Fakaofo	-11:24:56 -	LMT	1901
			-11:00	-	%z	2011 Dec 30
			13:00	-	%z

Rule	Tonga	1999	only	-	Oct	 7	2:00s	1:00	-
Rule	Tonga	2000	only	-	Mar	19	2:00s	0	-
Rule	Tonga	2000	2001	-	Nov	Sun>=1	2:00	1:00	-
Rule	Tonga	2001	2002	-	Jan	lastSun	2:00	0	-
Rule	Tonga	2016	only	-	Nov	Sun>=1	2:00	1:00	-
Rule	Tonga	2017	only	-	Jan	Sun>=15	3:00	0	-
Zone Pacific/Tongatapu	12:19:12 -	LMT	1945 Sep 10
			12:20	-	%z	1961
			13:00	-	%z	1999
			13:00	Tonga	%z











Rule	Vanuatu	1973	only	-	Dec	22	12:00u	1:00	-
Rule	Vanuatu	1974	only	-	Mar	30	12:00u	0	-
Rule	Vanuatu	1983	1991	-	Sep	Sat>=22	24:00	1:00	-
Rule	Vanuatu	1984	1991	-	Mar	Sat>=22	24:00	0	-
Rule	Vanuatu	1992	1993	-	Jan	Sat>=22	24:00	0	-
Rule	Vanuatu	1992	only	-	Oct	Sat>=22	24:00	1:00	-
Zone	Pacific/Efate	11:13:16 -	LMT	1912 Jan 13 # Vila
			11:00	Vanuatu	%z





























































































































































