










Zone Antarctica/Casey	 0	-	-00	1969
			 8:00	-	%z	2009 Oct 18  2:00
			11:00	-	%z	2010 Mar  5  2:00
			 8:00	-	%z	2011 Oct 28  2:00
			11:00	-	%z	2012 Feb 21 17:00u
			 8:00	-	%z	2016 Oct 22
			11:00	-	%z	2018 Mar 11  4:00
			 8:00	-	%z	2018 Oct  7  4:00
			11:00	-	%z	2019 Mar 17  3:00
			 8:00	-	%z	2019 Oct  4  3:00
			11:00	-	%z	2020 Mar  8  3:00
			 8:00	-	%z	2020 Oct  4  0:01
			11:00	-	%z	2021 Mar 14  0:00
			 8:00	-	%z	2021 Oct  3  0:01
			11:00	-	%z	2022 Mar 13  0:00
			 8:00	-	%z	2022 Oct  2  0:01
			11:00	-	%z	2023 Mar  9  3:00
			 8:00	-	%z
Zone Antarctica/Davis	0	-	-00	1957 Jan 13
			7:00	-	%z	1964 Nov
			0	-	-00	1969 Feb
			7:00	-	%z	2009 Oct 18  2:00
			5:00	-	%z	2010 Mar 10 20:00u
			7:00	-	%z	2011 Oct 28  2:00
			5:00	-	%z	2012 Feb 21 20:00u
			7:00	-	%z
Zone Antarctica/Mawson	0	-	-00	1954 Feb 13
			6:00	-	%z	2009 Oct 18  2:00
			5:00	-	%z














Rule	Troll	2005	max	-	Mar	lastSun	1:00u	2:00	+02
Rule	Troll	2004	max	-	Oct	lastSun	1:00u	0:00	+00
Zone Antarctica/Troll	0	-	-00	2005 Feb 12
			0:00	Troll	%s





Zone Antarctica/Vostok	0	-	-00	1957 Dec 16
			7:00	-	%z	1994 Feb
			0	-	-00	1994 Nov
			7:00	-	%z	2023 Dec 18  2:00
			5:00	-	%z



Zone Antarctica/Rothera	0	-	-00	1976 Dec  1
			-3:00	-	%z


